Martinez Market Report
$440,614
AVERAGE PRICE OF 70 HOMES$1,346,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$339,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$711,612
AVERAGE PRICE OF 8 HOMES WITH A POOL$530,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $440,614 |
Avg Bedrooms | 3.71 beds |
Avg Bathrooms | 3.11 baths |
Average Price by Bedrooms
2 bedrooms | $299,950 |
3 bedrooms | $280,803 |
4 bedrooms | $484,251 |
5 bedrooms | $619,233 |
Martinez Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 65 | 61 | 62 | 60 | 55 |
Average Price | $430,280 | $441,686 | $410,621 | $394,627 | $414,979 |
Avg Price Change | -2.65% | +7.57% | +4.05% | -5.16% | +1.53% |
Median Price | $333,001 | $328,311 | $313,777 | $289,499 | $294,985 |
Med Price Change | +1.43% | +4.63% | +8.39% | -1.89% | +2.90% |
Avg Bedrooms | 3.79 beds | 3.74 beds | 3.68 beds | 3.7 beds | 3.65 beds |
Avg Bathrooms | 3.12 baths | 3.17 baths | 3.17 baths | 3.15 baths | 3.11 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 70 | $440,614 | 50 days |
Multi-Million Dollar Homes | 3 | $1,346,000 | 95 days |
Newly Built Homes | 1 | $339,900 | 41 days |
Homes with a Pool | 8 | $711,612 | 58 days |
Reduced Price Homes | 2 | $530,000 | 39 days |