Martinez Market Report
$367,268
AVERAGE PRICE OF 247 HOMES$240,350
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,985,000
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$314,450
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$457,436
AVERAGE PRICE OF 25 HOMES WITH A POOLAverage Home
Average Price | $367,268 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
2 bedrooms | $195,120 |
3 bedrooms | $262,520 |
4 bedrooms | $403,545 |
5 bedrooms | $571,746 |
Martinez Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 224 | 195 | 156 | 123 | n/a |
Average Price | $376,786 | $388,732 | $391,263 | $408,369 | n/a |
Avg Price Change | -3.17% | -0.65% | -4.37% | n/a | n/a |
Median Price | $283,567 | $289,884 | $288,790 | $293,871 | n/a |
Med Price Change | -2.23% | +0.38% | -1.76% | n/a | n/a |
Avg Bedrooms | 3.26 beds | 3.28 beds | 3.18 beds | 3.1 beds | n/a |
Avg Bathrooms | 2.38 baths | 2.19 baths | 2.03 baths | 1.99 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Evans | 93 | $331,421 | 85 days |
Grovetown High | 1 | $409,900 | 115 days |
Lakeside | 146 | $373,237 | 88 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 247 | $367,268 | 87 days |
Distressed Homes | 4 | $240,350 | 83 days |
Multi-Million Dollar Homes | 6 | $1,985,000 | 109 days |
Newly Built Homes | 2 | $314,450 | 116 days |
Homes with a Pool | 25 | $457,436 | 90 days |