Harlem Market Report
$332,924
AVERAGE PRICE OF 25 HOMES$381,516
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$580,500
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $332,924 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
2 bedrooms | $164,950 |
3 bedrooms | $309,438 |
4 bedrooms | $372,885 |
5 bedrooms | $453,433 |
Harlem Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 23 | 26 | 28 | 30 | 37 |
Average Price | $359,238 | $383,538 | $378,899 | $377,701 | $336,120 |
Avg Price Change | -6.76% | +1.22% | +0.32% | +12.37% | +3.64% |
Median Price | $340,460 | $359,796 | $334,958 | $332,555 | $308,830 |
Med Price Change | -5.68% | +7.42% | +0.72% | +7.68% | -1.08% |
Avg Bedrooms | 3.57 beds | 3.73 beds | 3.64 beds | 3.61 beds | 3.58 beds |
Avg Bathrooms | 2.59 baths | 2.72 baths | 2.82 baths | 2.75 baths | 2.62 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Harlem | 25 | $332,924 | 80 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 25 | $332,924 | 80 days |
Newly Built Homes | 6 | $381,516 | 84 days |
Reduced Price Homes | 1 | $580,500 | 59 days |