Grovetown Market Report
$334,794
AVERAGE PRICE OF 702 HOMES$301,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,620,100
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$354,173
AVERAGE PRICE OF 318 NEWLY BUILT HOMES$454,750
AVERAGE PRICE OF 6 HOMES WITH A POOL$321,133
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $334,794 |
Avg Bedrooms | 3.56 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
2 bedrooms | $236,322 |
3 bedrooms | $285,306 |
4 bedrooms | $341,606 |
5 bedrooms | $403,011 |
Grovetown Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 558 | n/a | n/a | n/a | n/a |
Average Price | $336,754 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $314,984 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.51 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.26 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Evans | 101 | $366,059 | 40 days |
Grovetown High | 377 | $318,508 | 39 days |
Harlem | 188 | $332,589 | 41 days |
Richmond Academy | 4 | $386,467 | 24 days |
Westside | 23 | $307,613 | 40 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 702 | $334,794 | 40 days |
Distressed Homes | 2 | $301,450 | 46 days |
Multi-Million Dollar Homes | 5 | $1,620,100 | 40 days |
Newly Built Homes | 318 | $354,173 | 41 days |
Homes with a Pool | 6 | $454,750 | 40 days |
Reduced Price Homes | 18 | $321,133 | 38 days |