Evans Market Report
$495,788
AVERAGE PRICE OF 491 HOMES$504,800
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,770,073
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$607,230
AVERAGE PRICE OF 144 NEWLY BUILT HOMES$873,496
AVERAGE PRICE OF 27 HOMES WITH A POOL$414,271
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $495,788 |
Avg Bedrooms | 3.6 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
2 bedrooms | $200,400 |
3 bedrooms | $377,666 |
4 bedrooms | $460,349 |
5 bedrooms | $558,332 |
Evans Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 389 | n/a | n/a | n/a | n/a |
Average Price | $501,087 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $458,228 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 3.44 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.43 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Columbia | 1 | $1,100,000 | 46 days |
Evans | 69 | $402,230 | 40 days |
Greenbrier | 292 | $461,920 | 39 days |
Grovetown High | 16 | $557,624 | 45 days |
Lakeside | 104 | $542,262 | 41 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 491 | $495,788 | 40 days |
Distressed Homes | 5 | $504,800 | 45 days |
Multi-Million Dollar Homes | 25 | $1,770,073 | 41 days |
Newly Built Homes | 144 | $607,230 | 41 days |
Homes with a Pool | 27 | $873,496 | 44 days |
Reduced Price Homes | 14 | $414,271 | 34 days |