Augusta Market Report
$233,743
AVERAGE PRICE OF 1,475 HOMES$146,280
AVERAGE PRICE OF 36 DISTRESSED HOMES$1,876,300
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$351,886
AVERAGE PRICE OF 98 NEWLY BUILT HOMES$473,303
AVERAGE PRICE OF 26 HOMES WITH A POOL$205,630
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $233,743 |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 1.79 baths |
Average Price by Bedrooms
1 bedroom | $95,066 |
2 bedrooms | $140,418 |
3 bedrooms | $191,787 |
4 bedrooms | $296,777 |
5 bedrooms | $405,743 |
Augusta Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,366 | 1,152 | 925 | 769 | n/a |
Average Price | $234,969 | $236,423 | $239,785 | $243,931 | n/a |
Avg Price Change | -0.62% | -1.42% | -1.73% | n/a | n/a |
Median Price | $185,000 | $184,965 | $184,801 | $181,778 | n/a |
Med Price Change | +0.02% | +0.09% | +1.66% | n/a | n/a |
Avg Bedrooms | 2.72 beds | 2.65 beds | 2.56 beds | 2.46 beds | n/a |
Avg Bathrooms | 1.76 baths | 1.61 baths | 1.51 baths | 1.45 baths | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Butler Comp. | 136 | $140,692 | 84 days |
Glenn Hills | 151 | $160,565 | 85 days |
Lucy Laney | 166 | $176,167 | 87 days |
Richmond Academy | 334 | $284,573 | 83 days |
Westside | 241 | $269,656 | 86 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,475 | $233,743 | 86 days |
Distressed Homes | 36 | $146,280 | 101 days |
Multi-Million Dollar Homes | 20 | $1,876,300 | 97 days |
Newly Built Homes | 98 | $351,886 | 85 days |
Homes with a Pool | 26 | $473,303 | 80 days |
Reduced Price Homes | 23 | $205,630 | 65 days |